Department of: |
University: |
| Agribusiness | Alabama A&M |
| Agricultural Economics | Alcorn State University |
| Rural Economy | University of Alberta |
| Agricultural and Resource Economics | University of Arizona |
| Agricultural Business | Arkansas State University |
| Agricultural Economics and Agribusiness | University of Arkansas |
| School of Management and Agribusiness | Arizona State University |
| Agricultural Economics and Rural Sociology | Auburn University |
| Food and Resource Economics Group | University of British Columbia |
| Food Marketing and Agribusiness Management | California Polytechnic State University, Pomona, CA |
| Agribusiness | California Polytechnic State University, San Luis Obispo, CA |
| Agricultural Economics | California State University - Fresno |
| Agricultural and Resource Economics | University of California - Berkeley |
| Agricultural and Resource Economics | University of California - Davis |
| Agricultural and Applied Economics | Clemson University |
| Agricultural and Resource Economics | Colorado State University |
| Agricultural and Resource Economics | University of Connecticut |
| Applied Economics and Management | Cornell University |
| Food and Resource Economics | University of Delaware |
| Food and Resource Economics | University of Florida |
| Agricultural and Applied Economics | University of Georgia |
| Food, Agricultural and Resource Economics | University of Guelph |
| Forest Economics | University of Helsinki (Agriculture and Forestry) |
| Agricultural Economics and Management | Hebrew University - Israel |
| Economics (and Agricultural Economics) | Iowa State University |
| Agricultural Economics and Rural Sociology | University of Idaho |
| Agricultural and Consumer Economics | University of Illinois |
| Agricultural Economics | Kansas State University |
| Agro Engineering and Economics | Katholieke Universiteit Lueven |
| Agricultural Economics | University of Kentucky |
| Agricultural Economics and Agribusiness | Louisiana State University |
| Resource Economics and Policy | University of Maine |
| Agribusiness and Agricultural Economics | University of Manitoba |
| Agricultural and Resource Economics | University of Maryland |
| Resource Economics | University of Massachusetts |
| Applied and International Economics | Massey University |
| Agricultural Economics | McGill University (Macdonald Campus) |
| Agricultural Economics | Michigan State University |
| Institute of Land and Food Resources | University of Melbourne |
| Applied Economics | University of Minnesota - St. Paul |
| Agricultural Economics | Mississippi State University |
| Agricultural Economics | University of Missouri |
| Agricultural Economics & Economics | Montana State University |
| Agricultural Economics | University of Nebraska-Lincoln |
| Resource Economics | University of Nevada-Reno |
| Resource Economics and Development | University of New Hampshire |
| School of Economics | University of New England (Australia) |
| Agricultural Economics and Agricultural Business | New Mexico State University |
| School of Agriculture, Food and Rural Development | University of Newcastle |
| Agricultural and Resource Economics | North Carolina State University |
Agribusiness, Applied Economics and Agriscience Education |
North Carolina A&T State University |
| Agribusiness & Applied Economics | North Dakota State University |
| Agricultural Business/Agricultural Economics | Northwest Missouri State University |
| Business and Social Sciences | Nova Scotia Agricultural College |
| Agricultural Economics | Oklahoma State University |
| Agricultural, Environmental and Development Economics | Ohio State University |
| Agricultural and Resource Economics | Oregon State University |
| Agricultural Economics and Rural Sociology | Pennsylvania State University |
| Agricultural Economics | Purdue University |
| Natural & Rural Systems Management | University of Queensland |
| Agricultural and Food Economics | University of Reading |
| Environmental and Natural Resource Economics | University of Rhode Island |
| Agricultural, Food, and Resource Economics | Rutgers University |
| Agribusiness | Sam Houston State University |
| Food & Agribusiness Institute | Santa Clara University |
| Agricultural Economics | University of Saskatchewan - Saskatoon |
| Department of Economics and Business | South Dakota State University |
| Agribusiness Economics | Southern Illinois University |
| Department of Agriculture - Agriculture Business | Missouri State University |
| Agricultural, Food and Natural Resource | University of Sydney |
| Department of Agribusiness, Agronomy, Horticulture and Range Management | Tarleton State University |
| Agricultural Economics | University of Tennessee, Knoxville |
| Agricultural Economics | University of Tennessee Extension |
| Agribusiness Management | Tennessee Tech University |
| Agricultural Economics | Texas A&M University |
| Agricultural and Applied Economics | Texas Tech University |
| Agricultural, Environmental & Natural Sciences | Tuskegee University |
| Economics | Utah State University |
| Community Development and Applied Economics | University of Vermont |
| Agricultural and Applied Economics | Virginia Polytechnic Institute |
| Institute of Rural Sciences | University of Wales- Aberystwyth |
| School of Economic Sciences | Washington State University |
| Agricultural and Resource Economics | West Virginia University |
| Agricultural and Applied Economics | University of Wisconsin |
| School of Agriculture | University of Wisconsin - Platteville |
| Agricultural and Applied Economics | University of Wyoming |
Return To Texas Tech Agricultural and Applied Economics Main Menu
Department of Agricultural and Applied Economics
Texas Tech University
Box 42132
Lubbock, TX 79409
Phone: (806) 742-2821
Fax: (806) 742-1099
Page Administrator: Dr. Phil Johnson
Last Updated 6/18/2005